-29%
MICROMAX LED TV -24BPUB1 HD
MRP Original price was: ₹11,990.00.₹8,500.00Current price is: ₹8,500.00.
- Description
- Reviews (0)
- Specifications
Description
Description
Get ready to be entertained in high definition on the 60cm (24) HD display of the new Micromax 24BPUB1 HD LED TV. Entice your senses with crystal clear graphics with the Crystal Luminous Colour Polarization (CLCP) technology. Listen to your favourite playlist in superb sound quality on the surround sound system and browse your channels in Hindi language interface.
Reviews (0)
Be the first to review “MICROMAX LED TV -24BPUB1 HD”
Specifications
Brand | Micromax |
Manufacturer | Bhagwati Products Ltd, 0129-4883999 / 1800 1023939 |
Model | L24BPUB1HD |
Model Year | 2018 |
Product Dimensions | 54.5 x 7.5 x 36 cm; 2.58 Kilograms |
Batteries | 2 AAA batteries required. (included) |
Item model number | L24BPUB1HD |
Hardware Interface | USB, HDMI |
Response Time | 8 Milliseconds |
Resolution | 720p |
Mounting Hardware | 1 LED TV, 1 Table Top Stand, 1 Wall Mount Bracket, 1 User Manual, 1 Warranty Card, 1 Remote Control |
Number Of Items | 1 |
Remote Control Type | IR |
Display Technology | LED |
Standing screen display size | 24 Inches |
Display Type | LED |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:9 |
Image Brightness | Standard 300 nits |
Image Contrast Ratio | 3000:1 |
Supported Image Type | PNG, JPEG |
Screen Resolution | 1366 x 768 pixels |
Resolution | 1366×768 Pixels |
Audio Output Mode | Surround |
Supported Audio Format | Mp3_audio |
Speaker Surround Sound Channel Configuration | Box Speakers |
Audio Wattage | 20 Watts |
Power Source | AC |
Batteries Included | Yes |
Batteries Required | No |
Battery Cell Composition | Zinc Carbon |
Refresh Rate | 60 Hz |
Total Usb Ports | 2 |
Connector Type | USB, Hdmi |
Maximum Operating Distance | 10 Feet |
Mounting Type | Wall Mount |
Media Format | DVD |
Remote Control Included? | Yes |
Supports Bluetooth Technology | No |
Reviews
There are no reviews yet.